LICENSED.BONDED.INSURED
LICENSED.BONDED.INSURED








| Model | Section Thickness | Panel Design | Ext. Steel Gauge | Backer | R-value* | U-Factor* | Max Width** | Max Height |
| 520 | 2" | Minor & Deep Ribs | 20 Gauge | N/A | N/A | N/A | 26'2" | 20'0" |
| 520S | 2" | Minor & Deep Ribs | 20 Gauge | Pre-painted 30 gauge steel back cover | 6.6 | 0.37 | 26'2" | 20'0" |
| 522 | 2" | Flush | 20 Gauge | N/A | N/A | N/A | 24'2" | 24'0" |
| 522S | 2" | Flush | 20 Gauge | Pre-painted 30 gauge steel back cover | 6.6** | 0.37 | 24'2" | 24'0" |
| 524 | 2" | Minor & Deep Ribs | 24 Gauge | N/A | N/A | N/A | 24'2" | 20'0" |
| 524V | 2" | Minor & Deep Ribs | 24 Gauge | Polyethylene vinyl back cover | 6.6 | 0.37 | 26'2" | 20'0" |
| 524S | 2" | Minor & Deep Ribs | 24 Gauge | Pre-painted 30 gauge steel back cover | 6.6 | 0.37 | 24'2" | 20'0" |
| 525 | 2" | Minor & Deep Ribs | 25 Gauge | N/A | N/A | N/A | 20'2" | 16'0" |
| 525V | 2" | Minor & Deep Ribs | 25 Gauge | Polyethylene vinyl back cover | 6.6 | 0.37 | 20'2" | 16'0" |
| 525S | 2" | Minor & Deep Ribs | 25 Gauge | Pre-painted 30 gauge steel back cover | 6.6 | 0.37 | 20'2" | 16'0" |
| 664 | 2 1/8" | Raised Panel Steel | 24 Gauge | N/A | N/A | 0.37 | 20'2" | 16'0" |
| 664V | 2 1/8" | Raised Panel Steel | 24 Gauge | Polyethylene vinyl back cover | 6.3 | N/A | 20'2" | 16'0" |
*Calculated door section R-value is in accordance with DASMA TDS-163
*Tested door U-factor is in accordance with DASMA 105.
Insulated and Non-insulated doors come with a variety of options to address your building requirements. Options below are not available on all models. See model specific literature or consult a Clopay commercial dealer for option availability.
Design Options
Standard White
Almond
Desert Tan*
Sandtone*
Chocolate Brown
Commercial Tan
Gray
Paint-Color-Trinar-White Trinar® White*
Performance Options
Custom Options
| Panel Design: | 2″ thick roll formed ribbed steel |
| Steel Gauge: | 20 ga (.034″ min) – Model 520, 24 ga (.022″ min) – Model 524and 25 ga (.019 min) – Model 525 ribbed steel sections |
| Joint Design: | Tongue and groove |
| Thickness/Insulation: | No insulation |
| Hardware: | 14 gauge hinges, commerical 10-ball steel rollers, 10,000 cycle torsion springs |
| Colors: | Pre-painted white or brown (520/525) Pre-painted white, brown, tan or gray (524) |
| Limited Warranty: | 10-year finish against rust / one-year material & workmanship |
Model 520S
| Panel Design: | 2″ thick roll formed stucco embossed ribbed steel |
| Steel Gauge: | 20 gauge (.034″ min) for maximum dent resistance |
| Joint Design: | Tongue and groove |
| Thickness /Insulation | 1-3/8″ thick polystyrene insulation with pre-painted 30 gauge steel backcover |
| Thermal Conductivity | R-Value 6.6* |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors | Pre-painted white or brown |
| Limited Warranty: | 10-year paint / one-year material & workmanship |
Model 522/522S5
| Panel Design: | 2″ thick roll formed stucco embossed flush steel |
| Steel Gauge: | 20 gauge (.034″ min) for maximum dent resistance |
| Joint Design: | Tongue and groove |
| Thickness /Insulation | 1-3/8″ thick polystyrene insulation with pre-painted 30 gauge steel backcover |
| Thermal Conductivity | R-Value 6.6* |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors | Pre-painted white or brown |
| Limited Warranty: | 10-year paint / one-year material & workmanship |
Model 524V/524S
| Panel Design: | 2″ thick roll formed stucco embossed steel |
| Steel Gauge: | 24 gauge (.022″ min) ribbed steel sections |
| Joint Design: | Tongue and groove |
| Thickness /Insulation | 1-3/8″ thick polystyrene insulation with polyethylene vinyl backcover (524V) 1-3/8″ thick polystyrene insulation with pre-painted 30 gauge steel backcover (524S) |
| Thermal Conductivity | R-Value 6.6* |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors | Pre-painted white, brown, tan or gray |
| Limited Warranty: | 10-year paint /one-year material & workmanship |
Model 525V/525S
| Panel Design: | 2″ thick roll formed smooth steel with combination of deep minor ribs |
| Steel Gauge: | 25 gauge (.019″ min) |
| Joint Design: | Tongue and groove |
| Thickness /Insulation | 1-3/8″ thick polystyrene insulation with polyethylene vinyl backcover (525V) 1-3/8″ thick polystyrene insulation with pre-painted 30 gauge steel backcover (525S) |
| Thermal Conductivity: | R-Value 6.6* |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors: | Pre-painted white or brown |
| Limited Warranty: | 10-year paint / one-year material & workmanship |
| Panel Design: | 1 7/8″ thick roll formed steel | |
| Steel Gauge: | 24 gauge (.22″ min) raised panel door | |
| Joint Design: | Tongue and groove | |
| Thickness & Insulation | No insulation | |
| Hardware: | 14 gauge hinges, commerical 10-ball steel rollers, 10,000 cycle torsion springs | |
| Colors: | Pre-painted snowmist white, chocolate, brown, almond, sandstone, or desert tan. | |
| Limited Warranty: | 10-year finish against rust through / one-year material & workmanship |
| Panel Design: | 1-7/8″ thick woodgrain embossed raised panel steel |
| Steel Gauge: | 24 gauge (.022″ min) ribbed steel sections |
| Joint Design: | Tongue-and-groove |
| Thickness /Insulation | 1-3/8″ thick polystyrene insulation with polyethylene vinyl backcover |
| Thermal Conductivity | R-Value 6.3* |
| Paint System | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors | Pre-painted white, brown, tan or gray; Trinar white or beige |
| Limited Warranty: | 10-year paint / one-year material & workmanship |
| Track/Jamb | Drawing | DXF | |
| Standard Track | DWG | DXF | |
| Standard Track Follow the Roof Track | DWG | DXF | |
| Low Headroom–Rear Mount Track | DWG | DXF | |
| Low Headroom–Front Mount Track | DWG | DXF | |
| Vertical Track | DWG | DXF | High Lift Track | DWG | DXF |
| High Lift Follow-the-Roof Track | DWG | DXF | |
| Jamb Details | DWG | DXF | - |
| Track/Jamb | Drawing | DXF | |
| Standard Track | DWG | DXF | |
| Standard Track Follow the Roof Track | DWG | DXF | |
| Low Headroom–Rear Mount Track | DWG | DXF | |
| Low Headroom–Front Mount Track | DWG | DXF | |
| Vertical Track | DWG | DXF | High Lift Track | DWG | DXF |
| High Lift Follow-the-Roof Track | DWG | DXF | |
| Jamb Details | DWG | DXF | - |
At Clopay, we take form and function seriously. From blueprints to reality, our expert engineers design commercial doors that exceed expectations for performance and elevated style.
Extended 8-Year Hardware Warranty
Facilities rely on their openings to get work done. That’s why we offer an Extended 8-Year Warranty for demanding applications.
Available with or without insulation, the Industrial Steel overhead doors combine performance and reliability for a range of industrial applications.
Engage with our team of qualified professionals to
address all of your door needs.
Explore a sampling of available options